Anecdotal data
From OpenToxipedia
(Difference between revisions)
m (1 revision) |
m (1 revision) |
||
(One intermediate revision not shown) | |||
Line 3: | Line 3: | ||
|Description=Data based on the description of individual cases rather than controlled studies. | |Description=Data based on the description of individual cases rather than controlled studies. | ||
|Definition= | |Definition= | ||
- | + | Anecdotal Data | |
- | + | Data based on the description of individual cases rather than controlled studies. | |
- | + | ||
|References= | |References= | ||
- | + | http://www.epa.gov/iris/help_gloss.htm#a | |
}}[[Category:Risk]] | }}[[Category:Risk]] | ||
[[has type::Term]] | [[has type::Term]] |
Revision as of 14:21, 26 March 2010
Term | Anecdotal Data |
---|---|
Description | Data based on the description of individual cases rather than controlled studies. |
Definition | Anecdotal Data
Data based on the description of individual cases rather than controlled studies. |
References | http://www.epa.gov/iris/help_gloss.htm#a |
Comments | |
Additional Information |
Term